Description
Model Number | AWM10TT |
Factory Model Number | XPB100-19866 |
Technical Specifications | |
Machine Dimension in mm (Length x Width x Depth) |
807×482×980 |
Packed Dimension in mm (Length x Width x Depth) |
840×520×1010 |
Machine Weight in kg | 22KG |
Gross Weight in kg | 25.0KG |
Power Supply | 220-240V/50HZ ,60HZ |
Wash Capacity KGS | 10.0KG |
Wash Input Power | 380W |
Wash Motor power ( W) | 170W |
Wash Motor material (copper or Aluminium) | Aluminium |
body materials | PP |
control panel materials | ABS |
Water level L | Low - 45 Mid - 58 High- 78 |
Spin Capacity | 6.5KG |
Spin Input Power | 180W |
Spin Motor power ( W) | 60W |
Spin Motor material (copper or Aluminium) | Aluminium |
Wash time (mins) | 15 |
Spin time (mins) | 5 |
Wash Timer | Mechanical |
Spin Timer | Mechanical |
Configuration (Single Layer or 2 Layer) | Single |
Bottom base (High raised or Low Underbase) | High |
Bottom base materials | PP |
Aesthetics / Observations | |
Window (Transparent or Opaque) | Transparent ABS |
Wash Lid (Hinged or Free) | FREE Hinged |
Spin Lid | Hinged |
Number of Knobs | 4 |
CB certificate | Yes |