Description
1.Model Number | ART205G |
Export Model Number | KD-220F |
2. Product Capacity | |
Total Capacity | 220 |
Net capacity | 206 |
Fridge compartment | 148 |
Freezer compartment | 58 |
3. General Features | |
Control system | Mechanical |
Defrosting | Manual |
Voltage / Frequency | 220~240 / 50Hz |
Climate class | T |
Refrigerant/Charge | R600a |
Certifications | CB |
Condenser | Outside |
4. Fridge Compartment | |
Shelf (material/no.) | Glass/ 3 |
Door Balcony (material/no./color) | PS / 3 / transparent |
Vegetable Crisper Cover | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent |
Inner Light (material//power) | Yes |
Eggs Tray(s) | 1/ |
Inside Colour | White |
5. Freezer Compartment | |
Freezing Compartment Star | 4 Star: -18℃ |
Drawers | No |
Shelf (material/no.) | Wire / 1 |
Door Balcony (material/no./Color) | No |
Inner Light (material//power) | No |
Ice box | 1 |
6. Packing dimensions & loadability | |
Product(W*D*H)(mm) | 525*583*1460 |
Packaging(W*D*H)(mm) | 565*595*1505 |
Weight(Net/Gross kg) | 42/46 |