Description
AEON Model | ASA18QB4 | |||
Climate type | T1 | |||
Indoor unit | 908D | |||
Outdoor Unit | W45 | |||
Panel | DG | |||
Power supply | Ph-V-Hz | 220-240V/50HZ | ||
Type | Split | |||
Power Supply Mode | Indoor | |||
Control type | Remote | |||
Cooling | Capacity | BTU | 18000 | |
Power Input | W | 1851 | ||
Current | A | 8.4 | ||
EER | W/W | 2.85 | ||
Moisture removal | L/h | 1.8 | ||
Max. input consumption | W | 2301 | ||
Max. current | A | 10.8 | ||
Compressor | Model | ASF185V01UFTB | ||
Type | Rotary | |||
Brand | GMCC | |||
Indoor unit | Indoor fan motor | Brand | Welling/Broad-Ocean/Tongde/LT | |
Capacitor | uF | 2 | ||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1250 | ||
Indoor air flow | m3/h | 820/720/620/520 | ||
Noise level | dB(A) | 44/41/38/35 | ||
Unit dimension (W*H*D) | mm | 908*295*220 | ||
Packing (W*H*D) | mm | 979*354*292 | ||
Outdoor unit | Outdoor fan motor | Brand | Welling/Broad-Ocean | |
Capacitor | uF | 2.5 | ||
Motor speed | Rpm | 830 | ||
Noise level | dB(A) | 54 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | ||
Packing (W*H*D) | mm | 889×612×359 | ||
Refrigerant type | R410A | |||
Refrigerant charge | Kg | 0.8 | ||
Refrigerant pipe |
Liquid side | inch | 1/4 | |
Gas side | inch | 1/2 | ||
Ambient Working Temperature Range(°C) Cooling-Outdoor | ℃ | 16~43 | ||
Ambient Working Temperature Range(°C) Heating-Outdoor | ℃ | -7~24 | ||
Max. refrigerant pipe length | m | 12 | ||
Max. difference in level | m | 7 |